Deadlines for CEWS Applications

If you are eligible for the Canada Emergency Wage Subsidy (CEWS), please become familiar with the deadlines. The CEWS application must be completed by the later of 180 days after the end of the reporting period (see charts below).
Claim period | Eligible dates | Deadline to apply |
Period 1 | March 15, 2020 – April 11, 2020 | January 31, 2021 |
Period 2 | April 12, 2020 – May 9, 2020 | January 31, 2021 |
Period 3 | May 10, 2020 – June 6, 2020 | January 31, 2021 |
Period 4 | June 7, 2020 – July 4, 2020 | January 31, 2021 |
Period 5 | July 5, 2020 – August 1, 2020 | January 31, 2021 |
Period 6 | August 2, 2020 – August 29, 2020 | February 25, 2021 |
Period 7 | August 30, 2020 – September 26, 2020 | March 25, 2021 |
Period 8 | September 27, 2020 – October 24, 2020 | April 22, 2021 |
Period 9 | October 25, 2020 – November 21, 2020 | May 20, 2021 |
Period 10 | November 22, 2020 – December 19, 2020 | June 17, 2021 |
Period 11 | December 20, 2020 – January 16, 2021 | July 15, 2021 |
Period 12 | January 17, 2021 – February 13, 2021 | August 12, 2021 |
Period 13 | February 14, 2021 – March 13, 2021 | September 9, 2021 |
Period 14 | March 14, 2021 – April 10, 2021 | October 7, 2021 |
Period 15 | April 11, 2021 – May 8, 2021 | November 4, 2021 |
Period 16 | May 9, 2021 – June 5, 2021 | December 2, 2021 |
Period 17-21 | See Charts Below | 180 days after the end of the claim period |
Note: The CEWS can effect CERS
The CERS is based on the revenue decline computation of the CEWS program. Therefore, whichever revenue decline method is used for CEWS, must also be used for all CERS periods. If an election is made for CEWS, and it binds all periods, then future CERS claims will be impacted.
NEW – On July 30, 2021 the government announced that CEWS will be extended to October 23, 2021.
CEWS Base and Top-up Rates, Periods 17 to 21
Period 17 Jun. 6 – Jul. 3 | Period 18 Jul. 4 – Jul. 31 | Period 19 Aug. 1 – Aug. 28 | Period 20 Aug. 29 – Sep. 25 | Period 21 Sep. 26 – Oct.23 | |
Maximum weekly benefit per employee* | $847 | $677 | $452 | $452 | $226 |
Revenue Decline:
Period 17 Jun. 6 – Jul. 3 | Period 18 Jul. 4 – Jul. 31 | Period 19 Aug. 1 – Aug. 28 | Period 20 Aug. 29 – Sep. 25 | Period 21 Sep. 26 – Oct 23 | |
70% and over | 75% | 60% | 40% | 40% | 20% |
50-69% | 40% + 1.75 x (revenue decline – 50%) | 35% + 1.25 x (revenue decline – 50%) | 25% + 0.75 x (revenue decline – 50%) | 25% + 0.75 x (revenue decline – 50%) | 10% + 0.5 x (revenue decline – 50%) |
>10-50% | 0.8 x revenue decline | 0.875 x (revenue decline – 10%) | 0.625 x (revenue decline – 10%) | 0.625 x (revenue decline – 10%) | 0.25 x (revenue decline – 10%) |
0-10% | 0.8 x revenue decline | 0% | 0% | 0% | 0% |
CEWS Reference Periods, Periods 17 to 21
The reference periods for determining the revenue decline are as follows:
Period 17 Jun. 6 – Jul. 3 | Period 18 Jul. 4 – Jul. 31 | Period 19 Aug. 1 – Aug. 28 | Period 20 Aug. 29 – Sep. 25 | Period 21 Sep. 26 – Oct. 23 | |
General approach | Jun. 2021 over Jun. 2019 or May 2021 over May 2019 | Jul. 2021 over Jul. 2019 or Jun. 2021 over Jun. 2019 | Aug. 2021 over Aug. 2019 or Jul. 2021 over Jul. 2019 | Sep. 2021 over Sep. 2019 or Aug. 2021 over Aug. 2019 | Oct. 2021 over Oct. 2019 or Sep. 2021 over Sep. 2019 |
Alternative approach | Jun. 2021 or May 2021 over average of Jan. and Feb. 2020 | Jul. 2021 or Jun. 2021 over average of Jan. and Feb. 2020 | Aug. 2021 or Jul. 2021 over average of Jan. and Feb. 2020 | Sep. 2021 or Aug. 2021 over average of Jan. and Feb. 2020 | Oct. 2021 or Sep. 2021 over average of Jan. and Feb. 2020 |
If you need any assistance with this or other government subsidies, please reach out to a member of the Government Relief Team.
More articles related to COVID-19: Business Resource Centre